<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Development</title>
	<atom:link href="http://johnsondevelop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsondevelop.com</link>
	<description>Innovative Results for Healthcare Real Estate</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Johnson Development ranks among largest U.S. medical developers</title>
		<link>http://johnsondevelop.com/2012/03/johnson-development-ranks-among-largest-u-s-medical-developers/</link>
		<comments>http://johnsondevelop.com/2012/03/johnson-development-ranks-among-largest-u-s-medical-developers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=681</guid>
		<description><![CDATA[Johnson Development was again named among the largest U.S. medical developers in 2011 by Modern Healthcare Magazine. The magazine said 17-year-old Birmingham-based Company completed $184.8 million in health care projects in 2011 compared to $40.7 million in 2010, making it &#8230; <a href="http://johnsondevelop.com/2012/03/johnson-development-ranks-among-largest-u-s-medical-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Johnson Development was again named among the largest U.S. medical developers in 2011 by <span style="text-decoration: underline;">Modern Healthcare</span> Magazine.</p>
<p>The magazine said 17-year-old Birmingham-based Company completed $184.8 million in health care projects in 2011 compared to $40.7 million in 2010, making it ninth in the country in terms of total dollar volume.</p>
<p>The company, which had 30 full-time employees in 2011, was the only development company in Alabama to make the list of the top 20 U.S. health care developers.</p>
<p><strong>Birmingham Business Journal by Ryan Poe, Reporter </strong></p>
<p>Date: Thursday, March 22, 2012, 2:44pm CDT</p>
<p>Ryan Poe covers real estate, retail and manufacturing for the Birmingham Business Journal. Follow him on Twitter at http://twitter.com/#!/ryanpoe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2012/03/johnson-development-ranks-among-largest-u-s-medical-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Development ranked number 9 in Modern Healthcare Magazine’s list of the Top U.S. Healthcare developers</title>
		<link>http://johnsondevelop.com/2012/03/johnson-development-ranks-among-the-largest-u-s-medical-developers/</link>
		<comments>http://johnsondevelop.com/2012/03/johnson-development-ranks-among-the-largest-u-s-medical-developers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=667</guid>
		<description><![CDATA[Johnson Development has been ranked No. 9 among the nation’s Top 20 healthcare development companies by Modern Healthcare magazine, based on the dollar volume of transactions in 2011. The company, which specializes in developing, financing and managing medical office buildings, &#8230; <a href="http://johnsondevelop.com/2012/03/johnson-development-ranks-among-the-largest-u-s-medical-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Johnson Development has been ranked No. 9 among the nation’s Top 20 <span id="more-667"></span>healthcare development companies by <em>Modern Healthcare </em>magazine, based on the dollar volume of transactions in 2011.</p>
<p style="text-align: justify;" align="center">The company, which specializes in developing, financing and managing medical office buildings, completed projects worth $184.8 million in 2011. Of the 20 companies in <em>Modern Healthcare’s</em> list, a total of 17, including Johnson Development, posted increases in volume vs. the previous year.</p>
<p style="text-align: justify;" align="center">Medical real estate projects often involve a long timeframe from planning to completion, a function of the unpredictable nature of the economy, restriction on capital in the healthcare sector, and changing healthcare regulation. So for a developer, a combination of staying power and tenacity is required for success.</p>
<p style="text-align: justify;" align="center">“Getting projects completed requires having the flexibility to navigate a constantly changing environment,” said James Milton Johnson, President of Johnson Development. “We are extremely pleased to be recognized for our 2011 performance, and are looking forward to 2012, with projects underway in Texas, Florida, Tennessee and Alabama.”</p>
<p style="text-align: justify;"><strong>About Johnson Development:</strong></p>
<p style="text-align: justify;">Johnson Development is a leading healthcare real estate company specializing in the planning, financing, development and management of medical office buildings and outpatient facilities.  Consistently ranked by <em>Modern Healthcare</em> as one of the leading medical office building developers in the U.S., Johnson Development has served hospital and physician clients throughout the country. For more information about Johnson Development, see <a href="http://www.johnsondevelop.com/">www.johnsondevelop.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2012/03/johnson-development-ranks-among-the-largest-u-s-medical-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Development Completes Indiana Project</title>
		<link>http://johnsondevelop.com/2012/03/johnson-development-completes-indiana-project/</link>
		<comments>http://johnsondevelop.com/2012/03/johnson-development-completes-indiana-project/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=651</guid>
		<description><![CDATA[Johnson Development completes 120,000 square foot medical office builing in Indiana. For this complete story as written in the Birmingham Business Journal click link below. BBJ Article &#8211; Saxony]]></description>
			<content:encoded><![CDATA[<p>Johnson Development completes 120,000 square foot medical office builing in Indiana. <span id="more-651"></span>For this complete story as written in the Birmingham Business Journal click link below.</p>
<p><a href="http://johnsondevelop.com/wp-content/uploads/2012/03/BBJ-Article-Saxony.pdf">BBJ Article &#8211; Saxony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2012/03/johnson-development-completes-indiana-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham-based Johnson Development completes $30 million Indiana project</title>
		<link>http://johnsondevelop.com/2012/03/birmingham-based-johnson-development-completes-30-million-indiana-project/</link>
		<comments>http://johnsondevelop.com/2012/03/birmingham-based-johnson-development-completes-30-million-indiana-project/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=647</guid>
		<description><![CDATA[Johnson Development completes a $30 million medical office building in Fishers, IN. For this complete story as published on AL. com click link below. AL.com article &#8211; Saxony]]></description>
			<content:encoded><![CDATA[<p>Johnson Development completes a $30 million medical office building in Fishers, IN.<span id="more-647"></span></p>
<p>For this complete story as published on AL. com click link below.</p>
<p><a href="http://johnsondevelop.com/wp-content/uploads/2012/03/AL.com-article-Saxony.pdf">AL.com article &#8211; Saxony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2012/03/birmingham-based-johnson-development-completes-30-million-indiana-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Vincent&#8217;s moving cancer center to new $10M building</title>
		<link>http://johnsondevelop.com/2012/03/st-vincents-moving-cancer-center-to-new-10m-building/</link>
		<comments>http://johnsondevelop.com/2012/03/st-vincents-moving-cancer-center-to-new-10m-building/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=639</guid>
		<description><![CDATA[St. Vincent&#8217;s Caner Center will be relocating to a new $10 million building.  Johnson Development plans ground breaking for the second quarter of 2012. To read this complete article click link below. BBJ Article &#8211; Cancer Center]]></description>
			<content:encoded><![CDATA[<p>St. Vincent&#8217;s Caner Center will be relocating to a new $10 million building.  <span id="more-639"></span>Johnson Development plans ground breaking for the second quarter of 2012.</p>
<p>To read this complete article click link below.</p>
<p><a href="http://johnsondevelop.com/wp-content/uploads/2012/03/BBJ-Article-Cancer-Center1.pdf">BBJ Article &#8211; Cancer Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2012/03/st-vincents-moving-cancer-center-to-new-10m-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hospital and Physician&#8217;s Plaza in St. Clair County, AL</title>
		<link>http://johnsondevelop.com/2012/02/new-hospital-and-a-new-physicians-plaza/</link>
		<comments>http://johnsondevelop.com/2012/02/new-hospital-and-a-new-physicians-plaza/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=626</guid>
		<description><![CDATA[A Reflection of the Future for St. Clair County.  New Hospital and new Physican&#8217;s Plaza.  See the full story in Discover The Essence of St. Clair]]></description>
			<content:encoded><![CDATA[<p>A Reflection of the Future for St. Clair County.  New Hospital and new Physican&#8217;s Plaza.  <a href="http://discoverstclair.com/st-clair-news/new-hospital-and-a-new-physicians-plaza/" target="_blank">See the full story in Discover The Essence of St. Clair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2012/02/new-hospital-and-a-new-physicians-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Development Completes Physician&#8217;s Plaza &#8211; Pell City, Alabama</title>
		<link>http://johnsondevelop.com/2012/01/johnson-development-completes-physicians-plaza-pell-city-alabama/</link>
		<comments>http://johnsondevelop.com/2012/01/johnson-development-completes-physicians-plaza-pell-city-alabama/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=607</guid>
		<description><![CDATA[PELL CITY, AL —January 19, 2012 &#8211; Johnson Development is pleased to announce the opening of a 40,000 square-foot, 2-story medical office building on the new campus of the St. Vincent’s St. Clair Hospital.  Construction on the new project began &#8230; <a href="http://johnsondevelop.com/2012/01/johnson-development-completes-physicians-plaza-pell-city-alabama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PELL CITY, AL —January 19, 2012 &#8211; Johnson Development is pleased to announce the opening of a 40,000 square-foot, 2-story medical office building on the new campus of the St. Vincent’s St. Clair Hospital.<span id="more-607"></span>  Construction on the new project began in June 2011 and was completed on-time and on-budget in December of 2011.</p>
<p><a href="http://johnsondevelop.com/wp-content/uploads/2012/01/Building-2.jpg"><img class="alignright size-medium wp-image-608"  src="http://johnsondevelop.com/wp-content/uploads/2012/01/Building-2-300x255.jpg"  width="300" height="255" /></a>Laurie Regan, a principal at Johnson Development oversaw and managed this development project.  “Bringing a new home to the physicians and patients of St. Clair County has been wonderful,” notes Mrs. Regan. “The second-fastest growing county in Alabama, St. Clair now has the ability to offer state-of-the-art healthcare.&#8221;</p>
<p>Based in Birmingham, Johnson Development is a leading real estate firm specializing in the planning, financing, development and management of medical office buildings and outpatient facilities.  Consistently ranked by Modern Healthcare as one of the leading medical office building developers in the United States, Johnson Development has served hospital and physician clients throughout the United States.</p>
<p>If you would like more information about this project, or to schedule an interview with Laurie Regan, please contact Nancy Moore (205) 802-2300 or email <a href="mailto:nmoore@johnsondevelop.com">nmoore@johnsondevelop.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2012/01/johnson-development-completes-physicians-plaza-pell-city-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Development Completes Medical Office Building in Murfreesboro, Tennessee &#8211; Seton Medical Office Building</title>
		<link>http://johnsondevelop.com/2012/01/johnson-developmentmedical-office-building-in-murfreesboro-tennessee/</link>
		<comments>http://johnsondevelop.com/2012/01/johnson-developmentmedical-office-building-in-murfreesboro-tennessee/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=587</guid>
		<description><![CDATA[MURFREESBORO, TN—January 24, 2012 &#8211; Johnson Development is pleased to announce the opening of the four-story Seton Building attached to the new Middle Tennessee Medical Center. Construction on the 122,000 square-foot medical office building began in December 2010 and was &#8230; <a href="http://johnsondevelop.com/2012/01/johnson-developmentmedical-office-building-in-murfreesboro-tennessee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">MURFREESBORO, TN—January 24, 2012 &#8211; Johnson Development is pleased to announce the opening of the four-story Seton Building<span id="more-587"></span> attached to the new Middle Tennessee Medical Center. Construction on the 122,000 square-foot medical office building began in December 2010 and was completed on-time and on-budget in December 2011.  In addition to serving as the developer, Johnson Development will continue to provide continuing facility and property management for the Seton Building.</p>
<p style="text-align: left;" align="center"><a href="http://johnsondevelop.com/wp-content/uploads/2012/01/IMG_2297.jpg"><img class="alignright  wp-image-593"  src="http://johnsondevelop.com/wp-content/uploads/2012/01/IMG_2297-300x200.jpg"  width="300" height="200" /></a>The project represents the latest addition to the new Middle Tennessee Medical Center campus. The Seton Building, named after the Elizabeth Ann Seton, founder of the Daughters of Charity, is connected to the 286-bed Middle Tennessee Medical Center hospital on the first and second floors through an enclosed walkway.</p>
<p style="text-align: left;" align="center">&#8220;This is another milestone in the history of MTMC,&#8221; said Gordon B. Ferguson, president and CEO of MTMC. &#8220;We&#8217;re excited to see our full vision for the new MTMC come to fruition and look forward to now having everything on one campus,&#8221; said Ferguson.</p>
<p style="text-align: left;" align="center">The Seton Building houses a number of physician practices and outpatient clinical services including cancer services of MTMC and Tennessee Oncology.  “We believe every patient deserves the highest quality of care along with the expertise of clinical research and innovative treatment protocols that are shown to improve patient outcomes,” said Jeff Patton, M.D, CEO of Tennessee Oncology.  Dr. John Barton, also with Tennessee Oncology said his team is excited to be able to provide this new facility to their patients. “The size and specific design will allow us to continue to provide high quality cancer care but in a more beautiful and functional setting, he added.”</p>
<p style="text-align: left;" align="center">Johnson Development worked with MTMC on the project for almost two years before construction began. “Creating a comprehensive medical facility that provides state-of-the-art diagnostic imaging and a full range of oncology services was challenging and rewarding,” says Laurie Collier Regan, a Principal at Johnson Development and manager on this project. “Great care and consideration were given to patient access and the overall patient experience.”</p>
<p style="text-align: left;" align="center">Based in Birmingham, Johnson Development is a leading real estate firm specializing in the planning, financing, development and management of medical office buildings and outpatient facilities.  Consistently ranked by Modern Healthcare as one of the leading medical office building developers in the United States, Johnson Development has served hospital and physician clients throughout the United States.</p>
<p style="text-align: left;" align="center">If you would like more information about this project, or to schedule an interview with Laurie Regan, please contact Nancy Moore (205) 802-2300 or email <a href="mailto:nmoore@johnsondevelop.com">nmoore@johnsondevelop.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2012/01/johnson-developmentmedical-office-building-in-murfreesboro-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baptist Health Center Hoover Wins ABC of Alabama Excellence in Construction Award</title>
		<link>http://johnsondevelop.com/2012/01/baptist-health-center-hoover-wins-award/</link>
		<comments>http://johnsondevelop.com/2012/01/baptist-health-center-hoover-wins-award/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=450</guid>
		<description><![CDATA[The Associated Builders &#38; Contractors (ABC) of Alabama Chapter recently awarded Johnson Development and Robins &#38; Morton’s $8.6 million Baptist Health Center project with a first place Excellence Award in the Healthcare Under $10 million category. Robins &#38; Morton, Johnson &#8230; <a href="http://johnsondevelop.com/2012/01/baptist-health-center-hoover-wins-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Associated Builders &amp; Contractors (ABC) of Alabama Chapter recently awarded Johnson Development and Robins &amp; Morton’s $8.6 million Baptist Health Center project with a first place Excellence Award<span id="more-450"></span> in the Healthcare Under $10 million category. Robins &amp; Morton, Johnson Development and other project team members were recognized at the Excellence in Construction awards banquet held on November 10 at the Sheraton Birmingham Hotel.</p>
<p><a href="http://johnsondevelop.com/wp-content/uploads/2012/01/news-baptist-health-center-hoover.jpg"><img class="alignright size-full wp-image-451"  src="http://johnsondevelop.com/wp-content/uploads/2012/01/news-baptist-health-center-hoover.jpg"  width="378" height="245" /></a>Baptist Health Center Hoover is a 60,000 square-foot, two-story, stand-alone Medical Office Building located in Hoover, Alabama, adjacent to Interstate I-459 and Highway 150. The facility contains two private family care practices, a dermatology practice, a pediatric care center, a sleep observation laboratory and an outpatient diagnostic imaging center. The nine-month-long project was completed almost three weeks prior to the original schedule, allowing the owner and tenants extra flexibility in transitioning to their new facility.</p>
<p>Associated Builders &amp; Contractors (ABC) is a national association with 77 chapters representing 25,000 merit shop construction and construction-related firms with two million employees. Locally, ABC of Alabama Chapter has over 700 member companies. ABC&#8217;s membership represents all specialties within the U.S. construction industry and is comprised primarily of firms that perform work in the industrial and commercial sectors of the industry.</p>
<p>Johnson Development, LLC, headquartered in Birmingham, Alabama, specializes exclusively in the development, acquisition, and management of medical office buildings and outpatient facilities.  Projects reach from Texas to North Carolina and from Florida to Oregon.  Modern Healthcare has consistently listed Johnson Development as one of the leading healthcare real estate firms in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2012/01/baptist-health-center-hoover-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Development Expands Management Team</title>
		<link>http://johnsondevelop.com/2011/12/johnson-development-expands-management-team/</link>
		<comments>http://johnsondevelop.com/2011/12/johnson-development-expands-management-team/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnsondevelop.com/?p=411</guid>
		<description><![CDATA[Johnson Development, a leading healthcare real estate firm, announces the expansion of its management team. James M. Johnson, President and Founder, announced the appointment of Susan Dorr as Executive Vice President of Property Services. She will be responsible for the &#8230; <a href="http://johnsondevelop.com/2011/12/johnson-development-expands-management-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Johnson Development, a leading healthcare real estate firm, announces the expansion of its management team. James M. Johnson, President and Founder, announced the appointment of Susan Dorr as Executive Vice President of Property Services. <span id="more-411"></span>She will be responsible for the staff and overall activities of the department with special emphasis on management, leasing, and services for all buildings as well as asset management, and the oversight and positioning of our buildings to maximize their value. </p>
<div id="attachment_385" class="wp-caption alignright" style="width: 190px"><a href="http://johnsondevelop.com/wp-content/uploads/2011/12/susan-dorr.jpg"><img class="size-full wp-image-385"  src="http://johnsondevelop.com/wp-content/uploads/2011/12/susan-dorr.jpg"  width="180" height="240" /></a><p class="wp-caption-text">Susan C. Dorr</p></div>
<p>Prior to joining Johnson Development from 2006 through 2011, Dorr was the President of the Southeast Division at Cogdell Spencer Erdman where she oversaw the development, design, construction, capital deployment, and business development of properties in eight states.  Prior to holding this position, Mrs. Dorr was President and CEO at Consera Healthcare Real Estate, and Vice President of Healthcare at Edens &amp; Avant, specializing in asset management and development.  Mrs. Dorr has more than twenty years’ experience in real estate, strategic planning, development, construction, finance, and asset management.  She holds both CPM and CCIM designations and a broker’s license.</p>
<p>Based in Birmingham, Johnson Development is a leading real estate firm specializing in the planning, financing, development, and management of medical office buildings and outpatient facilities.  Johnson Development has been consistently ranked by <em>Modern Healthcare</em> as one of the leading medical office building developers in the United States. For more information, please call (205) 802-2300 or email <a href="mailto:nmoore@johnsondevelop.com">nmoore@johnsondevelop.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnsondevelop.com/2011/12/johnson-development-expands-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

